Skyline Retail REIT Mortgage Maturity Schedule As of December 31, 2022

Total Mortgages Percent of Total Mortgages Weighted Average Interest Rate
2022 104,115,454 13.73% 3.69%
2023 130,317,846 17.18% 3.66%
2024 66,005,700 8.70% 3.65%
2025 62,903,310 8.29% 3.63%
2026 88,104,057 11.62% 3.63%
2027 74,485,346 9.82% 3.80%
2028 139,095,23 18.34% 3.72%
2029 42,166,821 5.56% 3.67%
2030 48,050,087 6.33% 3.87%
2031 3,290,021 0.43% 3.24%
Total 758,533,665 100%
Estimated Weighted Average Interest Rate 3.65%
Estimated Weighted Average Years to Maturity 4.46 years