Skyline Industrial REIT Mortgage Maturity Schedule As of December 31, 2022

Total Mortgages Percent of Total Mortgages Weighted Average Interest Rate
2021 99,559,247 19.99% 3.52%
2022 68,984,000 13.85% 3.52%
2023 26,635,531 5.35% 3.53%
2024 57,370,922 11.52% 3.54%
2025 38,877,675 7.81% 3.68%
2026 28,758127 5.77% 3.77%
2027 38,674,239 7.77% 3.71%
2028 43,321,281 8.70% 4.20%
2029 95,859,936 19.25%
Total 498,040,958 100%
Estimated Weighted Average Interest Rate 3.48%
Estimated Weighted Average Years to Maturity 4.63 years